Prescription Diet™ Canine l/d™ was created specifically for the nutritional management dogs with liver disorders that cause reduced liver function.
Key Benefits
- Helps managing dogs with liver disease.
- Highly digestible protein, carbohydrate and fats.
- Helps limit the production of metabolic toxins from nutrients.
- Helps reduce the workload of the liver

Ingredients: Ground rice, animal fat, soybean meal, vegetable oil, dried whole egg, maize starch, maize gluten meal, digest, cellulose, fish oil, dicalcium phosphate, potassium chloride, dried beet pulp, calcium carbonate, L-lysine hydrochloride, L-arginine, iodised salt, taurine, L-carnitine supplement, L-tryptophan, vitamins and trace elements.
Feeding Guidelines:
| Body Weight kg | Cans 370 g |
| 2.50 | 1/3 – 1/2 |
| 5 | 2/3 – 3/4 |
| 10 | 1 – 1 1/2 |
| 20 | 1 3/4 – 2 1/2 |
| 30 | 2 1/3 – 3 1/3 |
| 40 | 3 – 4 1/4 |
| 50 | 3 1/2 – 5 |
| 60 + | 3/4 per 10 kg |
A 370g can is equal to 120 grams of the dry food.
Average Nutrients Contents:
| As Fed | |
| Beta-carotene | 0.46 mg/kg |
| Calcium | 0.26 % |
| Carbohydrate (NFE) | 15.1 % |
| Copper | 1.34 mg/kg |
| Fat | 7.4 % |
| Fibre (crude) | 1 % |
| L-Carnitine | 93 mg/kg |
| Magnesium | 0.03 % |
| Moisture | 69.4 % |
| Omega-3 fatty acids | 0.42 % |
| Omega-6 fatty acids | 2.03 % |
| Phosphorus | 0.19 % |
| Potassium | 0.29 % |
| Protein | 5.4 % |
| Sodium | 0.06 % |
| Taurine | 0.03 % |
| Vitamin A | 7275 IU/kg |
| Vitamin C | 21.4 mg/kg |
| Vitamin D | 385 IU/kg |
| Vitamin E | 185 mg/kg |
| Zinc | 79 mg/kg |
Metabolisable Energy Table:
| As Fed | |
| kcal/100g | 134 |
| kJ/100g | 562 |
| kcal/can | 497 |
| Source of calories | Protein 14% |
| Target urinary pH | 6.8 – 7.2 |
SKU: 191826N
Weight: 5.35kg












Reviews
There are no reviews yet.